Resources
TITLE | DESCRIPTION | LAST UPDATED | |
---|---|---|---|
SSC Audited Financial Statements 2022-23 | Speed Skating Canada's Audited Financial Statements for the 2022-23 Fiscal Year (year ended March 31, 2023) | 3.08.23 | DOWNLOAD |
2022-23 SSC Annual Report | Speed Skating Canada's 2022-23 Annual Report | 27.09.23 | DOWNLOAD |
2023 AGM: Call for Nominations | Call for Nominations to Speed Skating Canada's Board of Directors | 25.04.23 | DOWNLOAD |
2023 AGM: Official Notice | Notice of Speed Skating Canada’s Annual General Meeting | 25.04.23 | DOWNLOAD |
SSC Audited Financial Statements 2021-22 | Speed Skating Canada's Audited Financial Statements for the 2021-22 Fiscal Year (year ended March 31, 2022) | 3.08.23 | DOWNLOAD |
SSC Audited Financial Statements 2020-21 | Speed Skating Canada's Audited Financial Statements for the 2020-21 Fiscal Year (year ended March 31, 2021) | 3.08.23 | DOWNLOAD |
SSC Audited Financial Statements 2019-20 | Speed Skating Canada's Audited Financial Statements for the 2019-20 Fiscal Year (year ended March 31, 2020) | 3.08.23 | DOWNLOAD |
SSC Audited Financial Statements 2018-19 | Speed Skating Canada's Audited Financial Statements for the 2018-19 Fiscal Year (year ended March 31, 2019) | 3.08.23 | DOWNLOAD |
2021 SSC AGM Minutes | Minutes from the 2021 SSC Annual General Meeting | 17.01.23 | DOWNLOAD |
2021-2022 SSC Annual Report | Speed Skating Canada's 2021-2022 Annual Report | 21.06.22 | DOWNLOAD |
2018 SSC AGM Minutes | Minutes from the 2018 SSC Annual General Meeting | 28.04.22 | DOWNLOAD |
2019 SSC AGM Minutes | Minutes from the 2019 SSC Annual General Meeting | 28.04.22 | DOWNLOAD |
2020 SSC AGM Minutes | Minutes from the 2020 SSC Annual General Meeting | 28.04.22 | DOWNLOAD |
2018-2019 SSC Annual Report | Speed Skating Canada's 2018-2019 Annual Report | 22.04.22 | DOWNLOAD |
2019-2020 SSC Annual Report | Speed Skating Canada's 2019-2020 Annual Report | 22.04.22 | DOWNLOAD |
2020-2021 SSC Annual Report | Speed Skating Canada's 2020-2021 Annual Report | 22.04.22 | DOWNLOAD |
SSC Audited Financial Statements 2022-23
Speed Skating Canada's Audited Financial Statements for the 2022-23 Fiscal Year (year ended March 31, 2023)
LAST UPDATED
3.08.23
2023 AGM: Call for Nominations
Call for Nominations to Speed Skating Canada's Board of Directors
LAST UPDATED
25.04.23
2023 AGM: Official Notice
Notice of Speed Skating Canada’s Annual General Meeting
LAST UPDATED
25.04.23
SSC Audited Financial Statements 2021-22
Speed Skating Canada's Audited Financial Statements for the 2021-22 Fiscal Year (year ended March 31, 2022)
LAST UPDATED
3.08.23
SSC Audited Financial Statements 2020-21
Speed Skating Canada's Audited Financial Statements for the 2020-21 Fiscal Year (year ended March 31, 2021)
LAST UPDATED
3.08.23
SSC Audited Financial Statements 2019-20
Speed Skating Canada's Audited Financial Statements for the 2019-20 Fiscal Year (year ended March 31, 2020)
LAST UPDATED
3.08.23
SSC Audited Financial Statements 2018-19
Speed Skating Canada's Audited Financial Statements for the 2018-19 Fiscal Year (year ended March 31, 2019)
LAST UPDATED
3.08.23